CLIENT SERVICES

 CUSTOMER LOGIN

 CUSTOMER SUPPORT


SINCLAIR INFO

  ABOUT SINCLAIR & CO.

  CONTACT US

  OPEN AN ACCOUNT


MARKET INFO

  QUOTES/CHARTS

  GRAIN FUTURES

  LIVESTOCK FUTURES

  DAIRY FUTURES

  NIGHTLY NEWS

  WEATHER CENTER

  REPORT CALENDAR


TRADING TOOLS

  MARGINS

  CONTRACT SPEC'S

  TRADING HOURS

  CHART FORMATIONS


 

 

 

 

Web Mail

WHEAT SUPPLY & USAGE STATISTICS

 

 

WORLD WHEAT SUPPLY & USE YEARLY
(in million metric tons)
Crop
Year
Begin
Stocks
Prod Total
Supply
Total
Usage
Ending
Stocks
1989-90 133.1 533.2 666.3 531.0 135.2
1990-91 135.2 588.1 723.3 552.8 170.5
1991-92 170.5 542.9 713.4 551.5 161.7
1992-93 161.7 561.7 723.3 548.2 175.7
1993-94 175.7 558.1 733.8 553.4 181.5
1994-95 181.5 523.1 704.6 543.4 162.1
1995-96 162.1 538.0 700.1 544.9 155.3
1996-97 155.3 582.7 737.9 574.9 164.5
1997-98 164.5 610.1 774.5 579.4 196.1
1998-99 196.1 589.9 786.1 579.3 207.1
1999-00 207.1 585.3 792.4 584.7 207.9
2000-01 207.9 581.5 789.4 583.9 205.7
2001-02 205.7 581.9 787.6 586.5 201.1
2002-03 201.1 566.8 768.0 602.5 165.4
2003-04 165.4 552.7 718.1 590.8 127.3

 

WORLD WHEAT SUPPLY & USE MONTHLY
2003-2004 CROP YEAR
(in million metric tons)
Date Begin
Stocks
Prod Total
Supply
Total
Usage
Ending
Stocks
05/12/03 156.4 569.5 725.9 591.4 134.5
06/11/03 165.1 561.5 726.5 589.9 136.6
07/11/03 164.1 560.3 724.4 584.1 140.3
08/12/03 164.1 549.4 713.5 582.9 130.6
09/11/03 164.2 547.0 711.2 582.2 129.0
10/10/03 165.0 549.5 714.5 584.4 130.2
11/12/03 163.7 548.3 712.0 585.7 126.3
12/11/03 165.6 550.5 716.1 588.1 127.9
01/12/04 165.4 552.7 718.1 590.8 127.3

 

US ALL WHEAT SUPPLY AND USE YEARLY
(in million bushels)
Crop
Year
Begin
Stocks
Prod Total
Supply
Food Seed Feed Exports Total
Use
Ending
Stocks
1989-90  702 2037 2761 749 104 139 1232 2224  537
1990-91  537 2730 3303 790 93 482 1070 2435  868
1991-92  868 1980 2889 790 98 245 1282 2415  475
1992-93  475 2467 3012 835 99 194 1354 2482  531
1993-94  531 2396 3036 872 96 272 1228 2468  569
1994-95  569 2321 2981 853 89 345 1188 2475  507
1995-96  507 2183 2757 883 104 154 1241 2382  376
1996-97  376 2277 2746 891 102 308 1002 2303  444
1997-98  444 2482 3020 914 93 251 1040 2298  723
1998-99  723 2547 3373 909 81 391 1046 2427  946
1999-00  946 2299 3339 921 92 288 1089 2390  950
2000-01  950 2233 3272 950 80 304 1062 2396  876
2001-02  876 1957 2941 926 84 191 962 2163  777
2002-03  777 1619 2473 918 84 126 854 1982  491
2003-04  491 2337 2903 910 84 225 1125 2344  559

 
US ALL WHEAT SUPPLY & USE MONTHLY
2003/04 CROP YEAR
(in million bushels)
Date Begin
Stocks
Prod Total
Supply
Food Seed Feed Exports Total
Use
Ending
Stocks
05/12/03 448 2113 2651 930 85 175 950 2140 511
06/11/03 468 2176 2744 930 85 175 950 2140 604
07/11/03 492 2311 2903 930 85 175 975 2165 738
08/12/03 492 2292 2874 920 85 175 1050 2230 644
09/11/03 492 2292 2864 910 85 175 1050 2220 644
10/10/03 491 2337 2903 910 85 225 1050 2270 633
11/12/03 491 2337 2903 910 85 225 1075 2295 608
12/11/03 491 2337 2903 910 85 225 1100 2320 583
01/12/04 491 2337 2903 910 84 225 1125 2344 559

 

US SRW SUPPLY & USE YEARLY
(in million bushels)
Year Begin
Stocks
Prod Total
 
Supply
Use Export Total
Use
Ending
Stocks
1989-90 39 549 588 212 345 557 32
1990-91 32 544 575 265 230 495 80
1991-92 80 325 405 259 105 364 41
1992-93 41 427 468 215 210 425 43
1993-94 43 401 444 226 173 399 45
1994-95 45 438 484 235 212 447 37
1995-96 37 456 492 207 250 457 35
1996-97 35 420 455 270 140 410 45
1997-98 45 472 517 257 180 437 80
1998-99 80 443 523 287 100 387 136
1999-00 136 454 590 282 175 457 133
2000-01 133 471 604 289 180 469 135
2001-02 135 400 535 257 199 457 78
2002-03 78 332 424 264 105 369 55
2003-04 55 379 454 251 135 386 69

 

US HRW SUPPLY & USE YEARLY
(in million bushels)
Year Begin
Stocks
Prod Total
 
Supply
Use Export Total
Use
Ending
Stocks
1989-90 302 711 1013 439 359 798 215
1990-91 215 1196 1411 681 369 1050 360
1991-92 360 901 1261 507 559 1067 194
1992-93 194 967 1162 494 464 958 204
1993-94 204 1066 1273 560 486 1046 227
1994-95 227 971 1202 586 422 1008 194
1995-96 194 825 1019 481 384 865 154
1996-97 154 759  914 485 286 771 143
1997-98 143 1098 1242 573 362 935 307
1998-99 307 1179 1487 568 444 1052 435
1999-00 435 1051 1486 551 477 1028 458
2000-01 458 846 1304 500 393 893 411
2001-02 411 767 1179 467 349 815 363
2002-03 363 612  975 480 307 787 188
2003-04 188 1063 1256 520 510 1030 226

 

 

 
Hit Counter Disclosure of Risk: The risk of loss in trading futures and options can be substantial; therefore, only genuine risk funds should be used. Futures and options ARE not suitable investments for all individuals, and individuals should carefully consider their financial condition in deciding whether to trade. Option traders should be aware that the exercise of a long option would result in a futures position.