CLIENT SERVICES

 CUSTOMER LOGIN

 CUSTOMER SUPPORT


SINCLAIR INFO

  ABOUT SINCLAIR & CO.

  CONTACT US

  OPEN AN ACCOUNT


MARKET INFO

  QUOTES/CHARTS

  GRAIN FUTURES

  LIVESTOCK FUTURES

  DAIRY FUTURES

  NIGHTLY NEWS

  WEATHER CENTER

  REPORT CALENDAR


TRADING TOOLS

  MARGINS

  CONTRACT SPEC'S

  TRADING HOURS

  CHART FORMATIONS


 

 

 

 

Web Mail

SOYBEAN COMPLEX SUPPLY & USAGE STATISTICS

 

 

WORLD SOYBEAN SUPPLY & USE YEARLY
(in million metric tons)
Crop
Year
Begin
Stocks
Production Total
Supply
Total
Usage
Ending
Stocks
1989-90 17.77 107.33 125.10 104.23 20.19
1990-91 20.19 104.19 124.38 103.98 20.47
1991-92 20.47 107.36 127.83 109.83 18.38
1992-93 18.38 117.43 135.81 117.69 20.20
1993-94 20.20 117.84 138.04 121.34 17.34
1994-95 17.34 137.73 155.07 134.23 23.69
1995-96 23.69 124.98 148.67 129.88 17.53
1996-97 17.53 132.19 149.72 135.58 13.40
1997-98 13.40 158.02 171.42 148.63 25.08
1998-99 25.08 159.81 184.89 159.96 26.55
1999-00 26.55 159.90 186.45 160.77 27.76
2000-01 27.76 175.06 202.82 171.84 30.71
2001-02 30.71 184.87 215.58 184.02 32.14
2002-03 32.14 196.77 228.91 191.07 38.74
2003-04 38.74 198.73 237.47 201.55 35.98

 

WORLD SOYBEAN SUPPLY & USE MONTHLY
FOR 2003/2004 CROP YEAR
(in million metric tons)
Date Begin
Stocks
Production Total
Supply
Usage Ending
Stocks
07/11/03 34.88 207.53 242.41 202.96 39.80
08/12/03 35.49 206.99 242.48 203.74 38.98
09/11/03 35.26 201.07 236.33 201.83 34.77
10/10/03 37.29 200.15 237.44 201.67 36.00
11/12/03 37.56 201.48 239.04 202.63 36.75
12/11/03 38.15 199.46 237.61 201.69 36.07
01/12/04 38.74 198.73 237.47 201.55 35.98

 

US SOYBEAN SUPPLY & USE YEARLY
(in million bushels)
Crop
Year
Beg
Stocks
Prod Total
Supply
Crush Seed Resid Exports Total
Usage
Ending
Stocks
1989-90

        182

      1,924       2,109       1,146           57           45         622       1,870         239
1990-91         239       1,926       2,169       1,187           55           41         557       1,840         329
1991-92         329       1,987       2,319       1,254           54           48         684       2,041         278
1992-93         278       2,190       2,471       1,279           64           66         771       2,179         292
1993-94         292       1,870       2,168       1,276           67           28         588       1,961         209
1994-95         209       2,515       2,729       1,405           72           81         840       2,396         335
1995-96         335       2,174       2,513       1,370           71           40         849       2,333         183
1996-97         183       2,380       2,573       1,436           82           41         886       2,441         132
1997-98         132       2,689       2,826       1,597           86           70         874       2,626         200
1998-99         200       2,741       2,945       1,590           88         113         805       2,596         348
1999-00         348       2,654       3,006       1,578           90           74         973       2,716         290
2000-01         290       2,758       3,052       1,640           91           78         996       2,804         248
2001-02         248       2,891       3,141       1,700           90           79       1,064       2,933         208
2002-03         208       2,749       2,962       1,615           89           34       1,045       2,784         178
2003-04         178       2,418       2,604       1,455           90           33         900       2,479         125

 
US SOYBEAN SUPPLY & USE MONTHLY
FOR 2003/2004 CROP YEAR
(in million bushels)
 Date Beg
Stocks
Prod  Total
Supply
Crush Seed Residual Exports    Total
Use
Ending
Stocks
 05/12/03         135       2,855       2,994       1,620           89           80         960       2,749         245
 06/11/03         140       2,855       2,999       1,620           89           80         960       2,749         250
 07/11/03         155       2,885       3,044       1,625           89           80         990       2,784         260
 08/12/03         145       2,862       3,011       1,625           89           77       1,000       2,791         220
 09/11/03         140       2,643       2,787       1,555           91           65         940       2,652         135
 10/10/03         169       2,468       2,645       1,510           91           45         870       2,515         130
 11/12/03         169       2,452       2,629       1,485           91           39         890       2,505         125
 12/11/03         169       2,452       2,629       1,485           90           39         890       2,505         125
 01/12/04         178       2,418       2,604       1,455           90           33         900       2,479         125

 

WORLD SOYMEAL SUPPLY & USE YEARLY
(in million metric tons)
Crop
Year
Begin
Stocks
Production Total
Supply
Total
Usage
Ending
Stocks
1989-90 3.22 69.71 72.93 68.61 4.09
1990-91 4.09 68.85 72.94 69.80 3.74
1991-92 3.74 72.85 76.59 72.58 3.10
1992-93 3.10 77.58 80.68 76.20 3.74
1993-94 3.74 81.46 85.20 81.09 3.95
1994-95 3.95 89.17 93.12 87.48 4.44
1995-96 4.44 87.61 92.05 88.41 4.31
1996-97 4.31 91.67 95.98 92.58 3.74
1997-98 3.74 100.38 104.12 100.40 3.67
1998-99 3.67 107.48 111.15 106.91 5.00
1999-00 5.00 107.88 112.88 108.82 4.10
2000-01 4.10 116.62 120.72 116.95 3.79
2001-02 3.79 125.30 129.09 126.63 4.10
2002-03 4.10 131.37 135.47 133.55 3.70
2003-04 3.70 138.78 142.48 139.41 3.72

 

US SOYMEAL SUPPLY & USE YEARLY
(in thousand short tons)
Year Beg
Stk
Prod Total
Supply
Exports Domestic
Use
Total
Use
End Stks
1989-90         173       27,719       27,928       5,319       22,291       27,610         318
1990-91         318       28,325       28,688       5,537       22,866       28,403         285
1991-92         285       29,831