CLIENT SERVICES

 CUSTOMER LOGIN

 CUSTOMER SUPPORT


SINCLAIR INFO

  ABOUT SINCLAIR & CO.

  CONTACT US

  OPEN AN ACCOUNT


MARKET INFO

  QUOTES/CHARTS

  GRAIN FUTURES

  LIVESTOCK FUTURES

  DAIRY FUTURES

  NIGHTLY NEWS

  WEATHER CENTER

  REPORT CALENDAR


TRADING TOOLS

  MARGINS

  CONTRACT SPEC'S

  TRADING HOURS

  CHART FORMATIONS


 

 

 

 

Web Mail

HOG SUPPLY & USAGE STATISTICS

 

 

March 1st Hog & Pig Statistics
(in 1,000 Head)


Year

All Hogs
and Pigs

Kept for
Breeding

Market
Hogs

1989

      52,965

      7,081

      45,884

1990

      51,120

      6,806

      44,314

1991

      52,790

      6,997

      45,793

1992

      56,180

      7,155

      49,025

1993

      56,661

      7,053

      49,608

1994

      57,435

      7,189

      50,246

1995

      58,283

      6,945

      51,337

1996

      55,741

      6,701

      49,040

1997

      55,049

      6,637

      48,412

1998

      60,163

      6,942

      53,220

1999

      60,191

      6,527

      53,663

2000

      57,782

      6,190

      51,593

2001

      57,524

      6,232

      51,292

2002

      59,248

      6,236

      53,011

2003

      58,207

      6,021

      52,186

 

June 1st Hog & Pig Statistics
(in 1,000 Head)


Year
All Hogs
and Pigs
Kept for
Breeding
Market
Hogs
1989       55,880       7,315       48,565
1990       53,800       7,065       46,735
1991       56,340       7,485       48,855
1992       59,175       7,520       51,655
1993       58,795       7,260       51,535
1994       60,847       7,532       53,315
1995       59,329       7,117       52,211
1996       56,038       6,682       49,356
1997       57,366       6,789       50,577
1998       62,213       6,958       55,254
1999       60,896       6,515       54,380
2000       59,117       6,234       52,884
2001       58,603       6,186       52,417
2002       60,288       6,209       54,078
2003       59,586       5,960       53,626

 

September 1st Hog & Pig Statistics
(in 1,000 Head)


Year
All Hogs
and Pigs
Kept for
Breeding
Market
Hogs
1989       57,315       6,832       50,483
1990       55,890       6,815       49,075
1991       59,360       7,245       52,115
1992       60,655       7,290       53,365
1993       59,169       7,208       51,961
1994       62,208       7,468       54,740
1995       60,137       6,907       53,229
1996       56,961       6,577       50,384
1997       60,456       6,858       53,598
1998       63,488       6,875       56,612
1999       60,776       6,301       54,474
2000       59,495       6,246       53,250
2001       59,777       6,158       53,619
2002       60,725       6,054       54,670
2003       60,103       5,902       54,201

 

December 1st Hog & Pig Statistics
(in 1,000 Head)


Year
All Hogs
and Pigs
Kept for
Breeding
Market
Hogs
1989       53,788       6,857       46,931
1990       54,416       6,847       47,569
1991       57,649       7,229       50,420
1992       58,202       7,109       51,093
1993       57,940       7,166       50,774
1994       59,738       6,998       52,739
1995       58,201       6,770       51,431
1996       56,124       6,578       49,546
1997       61,158       6,957       54,200
1998       62,206       6,682       55,523
1999       59,342       6,234       53,109
2000       59,138       6,270       52,868
2001       59,804       6,209       53,594
2002       59,513       6,012       53,501
2003       60,040       5,966       54,074

 

 
Hit Counter Disclosure of Risk: The risk of loss in trading futures and options can be substantial; therefore, only genuine risk funds should be used. Futures and options ARE not suitable investments for all individuals, and individuals should carefully consider their financial condition in deciding whether to trade. Option traders should be aware that the exercise of a long option would result in a futures position.