CLIENT SERVICES

 CUSTOMER LOGIN

 CUSTOMER SUPPORT


SINCLAIR INFO

  ABOUT SINCLAIR & CO.

  CONTACT US

  OPEN AN ACCOUNT


MARKET INFO

  QUOTES/CHARTS

  GRAIN FUTURES

  LIVESTOCK FUTURES

  DAIRY FUTURES

  NIGHTLY NEWS

  WEATHER CENTER

  REPORT CALENDAR


TRADING TOOLS

  MARGINS

  CONTRACT SPEC'S

  TRADING HOURS

  CHART FORMATIONS


 

 

 

 

Web Mail

CATTLE SUPPLY & USAGE STATISTICS

 

 

US BEEF SUPPLY & USE
(in million pounds)

 Year  Begin
 
Stocks
Prod Imports Total Exports Consumed  Total Ending
Stocks
Use Per
Capita
1990 335 22,743 2,356 25,434 1,006 24,031 25,037 397 67.8
1991 397 22,917 2,406 25,720 1,189 24,112 25,301 419 66.8
1992 419 23,086 2,440 25,945 1,324 24,261 25,585 360 66.0
1993 360 23,049 2,401 25,810 1,275 24,006 25,281 529 65.0
1994 529 24,386 2,371 27,286 1,611 25,127 26,738 548 67.5
1995 548 25,222 2,103 27,873 1,821 25,533 27,354 519 67.5
1996 519 25,525 2,073 28,117 1,877 25,863 27,740 377 68.2
1997 377 25,490 2,343 28,210 2,136 25,609 27,745 465 66.9
1998 465 25,760 2,642 28,867 2,171 26,303 28,474 393 68.0
1999 393 26,493 2,874 29,760 2,417 26,932 29,349 411 69.1
2000 411 26,888 3,031 30,330 2,468 27,337 29,805 525 67.7
2001 525 26,212 3,164 29,901 2,269 27,026 29,295 606 66.4
2002 606 27,192 3,218 31,016 2,447 27,878 30,325 691 67.6
2003 691 26,339 2,920 29,950 2,574 26,857 29,431 519 64.5
2004 519 25,480 3,330 29,329 220 28,534 28,754 575 67.8

 

JANUARY 1ST CATTLE INVENTORY
Cows&Heifers ––Heifers500lbs&Over––   Steers Bulls Other
Year  Total All
Cattle
–That have Calved– Beef
Rpl.
Milk
Rpl.
Other Total 500#
Over
500#
Over
Under
500#
Calf
Crop
Beef Milk Total
1990 95,816 32,454 10,015 42,469 5,283 4,171 7,803 17,257 15,512 2,160 18,418 38,613
1991 96,393 32,520 9,965 42,485 5,443 4,093 8,102 17,638 15,967 2,196 18,107 38,583
1992 97,556 33,007 9,728 42,735 5,643 4,131 8,048 17,822 16,424 2,239 18,336 38,933
1993 99,176 33,365 9,658 43,023 6,092 4,176 8,550 18,818 16,940 2,278 18,117 39,369
1994 100,974 34,603 9,507 44,110 6,364 4,125 9,104 19,593 17,086 2,312 17,873 40,105
1995 102,785 35,190 9,482 44,672 6,452 4,121 9,302 19,875 17,513 2,385 18,341 40,264
1996 103,548 35,319 9,420 44,739 6,189 4,090 9,948 20,227 17,815 2,384 18,384 39,823
1997 101,656 34,458 9,318 43,776 6,042 4,058 10,212 20,312 17,392 2,350 17,826 38,961
1998 99,744 33,885 9,199 43,084 5,764 3,986 10,051 19,800 17,189 2,270 17,401 38,812
1999 99,115 33,745 9,133 42,878 5,535 4,069 10,170 19,774 16,891 2,281 17,290 38,796
2000 98,198 33,569 9,190 42,759 5,503 4,000 10,147 19,649 16,682 2,293 16,815 38,631
2001 97,277 33,397 9,183 42,580 5,588 4,057 10,131 19,776 16,441 2,274 16,206 38,280
2002 96,704 33,118 9,112 42,229 5,561 4,060 10,057 19,678 16,790 2,244 15,763 38,193
2003 96,106 32,947 9,152 42,099 5,608 4,104 9,890 19,601 16,590 2,253 15,563

JUNE 1ST CATTLE INVENTORY
Year Total All
Cattle
Cows & Heifers
That have Calved
Heifers 500 lbs & Over Steers
500#
Over
Bulls
500#
Over
Other
Under
500#
Calf
Crop
Beef
Rpl.
Milk
Rpl.
Other Total
 Beef Milk Total
1990 104,600 32,900 10,000 42,900 5,000 4,100 6,900 16,000 14,100 2,200 29,400 38,613
1991 106,100 33,400  9,800 43,200 5,200 4,100 7,200 16,500 14,600 2,200 29,600 38,583
1992 107,200 33,900  9,700 43,600 5,600 4,100 7,000 16,700 14,800 2,200 29,900 38,933
1993 109,000 34,900  9,700 44,600 5,700 4,000 7,300 17,000 14,900 2,200 30,300 39,369
1994 111,300 35,600  9,500 45,100 5,900 4,000 7,500 17,400 15,200 2,300 31,300 40,105
1995 113,000 36,100  9,500 45,600 5,700 3,900 8,000 17,600 15,400 2,400 32,000 40,264
1996 111,600 35,700  9,400 45,100 5,500 3,700 8,100 17,300 15,100 2,400 31,700 39,823
1997 109,200 34,800  9,300 44,100 5,300 3,600 8,200 17,100 14,800 2,300 30,900 38,961
1998 107,700 34,400  9,200 43,600 5,000 3,600 8,100 16,700 14,600 2,200 30,600 38,812
1999 107,000 34,150  9,150 43,300 4,800 3,700 8,100 16,600 14,400 2,200 30,500 38,796
2000 106,300 33,950  9,250 43,200 4,700 3,700 8,100 16,500 14,300 2,100 30,200 38,631
2001 105,800 33,900  9,100 43,000 4,600 3,600 8,200 16,400 14,600 2,100 29,700 38,280
2002 105,100 33,750  9,150 42,900 4,600 3,700 7,900 16,200 14,500 2,100 29,400 38,193
2003 103,900 33,600  9,100 42,700 4,600 3,600 7,700 15,900 14,200 2,100 29,000 38,000
2004

 

US CATTLE ON FEED
(in million head)
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1996 10,346  9,900  9,696  9,812  9,173  8,601  7,840  7,546  7,831  8,841 10,073 10,633
1997 10,558 10,341 10,275 10,391  9,926  9,615  8,958  8,770  9,121  9,963 10,988 11,436
1998 11,155 10,794 10,376 10,118  9,724  9,703  9,161  8,996  9,045  9,781 10,784 11,063
1999 10,667 10,509 10,420 10,394 10,032  9,987  9,565  9,209  9,536 10,276 11,475 11,761
2000 11,475 11,574 11,330 11,202 10,944 10,967 10,399 10,180 10,374 11,016 11,864 11,948
2001 11,798 11,941 11,695 11,523 11,170 11,245 11,011 10,891 10,855 11,125 11,863 11,891
2002 11,565 11,572 11,518 11,577 10,951 10,970 10,487 10,089 10,129 10,416 10,742 10,898
2003 10,593 10,660 10,526 10,703 10,530 10,534  9,923  9,590  9,834 10,213 11,038 11,330